Products
- Other Agriculture Products[7]
- Mushrooms[2]
- Other Food & Beverage[10]
- Royal Jelly[10]
- Honey[10]
- Bee Pollen[10]
- Plant Extract[5]
- Other Farm Machinery[1]
Contact Us
- Contact Person : Ms. Tang Betty
- Company Name : Shennong Honey Bio-Tech Co., Ltd.
- Tel : 86-0719-8681075
- Fax : 86-0719-8681075
- Address : Hubei,Shiyan,Room 704 , B building , Oriental plaza park road , Zhangwan district Shiyan city , Hubei provice , China
- Country/Region : China
- Zip : 442001
Camellia bee pollen
Product Detailed
Related Categories:Bee Pollen
1) Moisture: < 9%
2) Impurity:< 0.1%
3) Purity > 89%
4) Nibs: <0.3%
5) Protein > 24%; Vitamin C >45%
Specifications
Product Name | Camellia Bee Pollen |
What is Bee Pollen? | 1).Bees take pollen from the anthers on the flowers2). The pollen is mixed with little honey and saliva secretions and made it into pollen bunch which is brought back to the nest3). For bees, the bee pollen is their major source of proteins, lipids, minerals and vitamin.4)Heavy metal free; Organic, pesticide-free; Low-temperature sterilization, retain complete nutrients |
Specifications | 1) Moisture: < 9%2) Impurity:< 0.1%3) Purity > 89%4) Nibs: <0.3%5) Protein > 24%6) Vitamin C >45% |
Ingredients | Amino Acid, Vitamin, Mineral, Enzyme&Peptid |
Functions and health care | 1).Cure for constipation2). Maintain bone health and vitality3).Generate a sense of satiety4).Delay cell aging and stay young5). Reduce anxiety and aid sleeping6)Prevent hair loss and baldness7).Beneficial to beauty and longevity, a perfect food for health |
Storage | Please store the product with sealed condition for it is easy to absorb themoisture. |
Shelf Life | 2 Years to be stored in a cool and dry place protected from sunlight |
Packing | 1). 5kg/bag,25kg/carton. 2). 230g/bottle, 12bottles/ box |
Payment Terms | T/T in advance |
Delivery time | 2 weeks |
Test Report
Inspection Reports (Bee Pollen) | ||||
Item | Unit | Standard | Result | Individual Assess |
Impurity% | / | <1 | 0 | Qualified |
Fragile pollen rate% | / | <3 | 0.02 | Qualified |
Moisture% | / | <10 | 6 | Qualified |
Ash content% | / | <4 | 3 | Qualified |
Protein% | / | >15 | 18 | Qualified |
Vitamin C | mg/100g | >4 | 20 | Qualified |
Lead | mg/kg | <0.5 | ≤0.1 | Qualified |
As | mg/kg | <0.5 | ≤0.1 | Qualified |
Mercury | mg/kg | <0.015 | ≤0.01 | Qualified |
Benzex | mg/kg | <0.1 | Not checkout | Qualified |
DDT | mg/kg | <0.1 | Not checkout | Qualified |
Fungus drop | cfu/g | <100 | 100 | Qualified |
Coli group | MPN/100g | <30 | <30 | Qualified |
Mold amount | cfu/g | <100 | 60 | Qualified |
Natural beekeeping garden
Production Line and laboratory
Quality control
Honor of our Company
Camellia bee pollen